White Wines
Sparkling
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 100 | Argyle Brut | Dundee, OR | '03 | 46 |
| 101 | Taitinger | France | NV | 85 |
| RL | Moet & Chandon "Dom Perignon" | France | '96 | 160 |
Pinot Gris
| Bin Number | Name | Appalachia | Year | Price |
|---|---|---|---|---|
| 200 | Eyrie Pinot Gris | Dundee, Or | '06 | 37 |
| 201 | Loredona | Monterey, CA | '06 | 21 |
| 202 | St Josef's | Willamette Valley | '07 | 25 |
| 203 | Sokol Blosser Pinot Gris | Willamette Valley | '06 | 40 |
| 204 | Red Door Cellars Pinot Gris | Willamette Valley | '07 | 38 |
| 205 | Willamette Valley Pinot Gris | Willamette Valley | '07 | 32 |
Reisling
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 206 | Willamette Valley Riesling | Willamette Valley | '07 | 28 |
| 207 | Loredona Reisling | Monterey, CA | '07 | 21 |
| 208 | Eroica Reisling | Columbia Valley | '07 | 40 |
| 209 | Anam Cara Reisling | Willamette Valley | '07 | 35 |
Sauvignon Blanc
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 210 | Charles King Sauvignon Blanc | Napa, CA | '07 | 25 |
| 211 | Nobilo Sauvignon Blanc | New Zealand | '08 | 21 |
| 212 | Wildrock | New Zealand | '08 | 27 |
| 213 | Silver Lake Sauvignon Blanc | Rattlesnake Hills, WA | '05 | 32 |
White Blends
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 214 | Maryhill Winemakers White | Columbai Valley | '07 | 19 |
| 215 | Sokol Blosser Evolution | Willamette Valley | NV | 30 |
| 216 | Dunham 4 Legged White | Columbia Valley | '06 | 27 |
Chardonnay
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 219 | Rodney Strong "Chaulk Hill" | Windsor, CA | '06 | 38 |
| 220 | Clos Du Bois Chardonnay | Sonoma, CA | '07 | 36 |
| 221 | La Crema | Sonoma, CA | '06 | 42 |
| 224 | Sonoma - Cutrer | Russian River, CA | '06 | 48 |
| 226 | King Estate Chardonnay | Eugene, OR | '06 | 34 |
Red Wines
Pinot Noir
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 300 | Red Door Pinot Noir | Willamette Valley | '07 | 52 |
| 301 | Cooper Mt. "Reserve" | Willamette Valley | '07 | 39 |
| 302 | Dobbes Family Estate Assemblage Cuvee | Dundee, OR | '06 | 51 |
| 303 | Erath Vineyards | Dundee, OR | '07 | 42 |
| 304 | Panzi Pinot Noir | Willamette Valley | '06 | 38 |
| 305 | Dupont Cellars Pinot Noir | Dundee Hills | '06 | 70 |
| 306 | Vista Hills Treehouse Pinot Noir | Dundee Hills | '06 | 55 |
| 307 | Quailhurst Pinot Noir | Chehelem Mtn. | '04 | 58 |
| 308 | Sokol Blosser | Dundee Hills | '06 | 62 |
| 309 | Kitara Pinot Noir | Willamette Valley | '06 | 60 |
| 310 | Dobbes Family Estate Skipper's Cuvee | Rouge Valley, OR | '06 | 55 |
| 312 | King Estate "Next" Pinot Noir | Eugene, OR | '07 | 40 |
| 313 | Willamette Valley Whole Cluster | Willamette Valley | '07 | 62 |
| 314 | Panther Creek | Willamette Valley | '07 | 54 |
| RL | Domain Serene | Yamhill Cuvee | '05 | 75 |
| RL | Domain Drouhin | Dundee, OR | '06 | 70 |
| RL | Archery Summit | Dundee Hills | '04 | 125 |
| RL | Archery Summit | Dundee Hills | '05 | 95 |
| RL | Archeryy Summit | Dundee Hills | '06 | 90 |
| RL | David Bruce | Russian River | '04 | 70 |
| RL | WV Vineards Signature Cuvee | Willamette Valley | '04 | 95 |
Walla Walla Reds
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 400 | Nelm's Road Merlot | Columbia Valley, WA | '06 | 38 |
| 401 | Canoe Ridge Merlot | Columbia Valley, WA | '04 | 53 |
| 402 | Three Legged Red | Columbia Valley, WA | '06 | 42 |
| 403 | Canoe Ridge RTW | Columbia Valley, WA | '04 | 38 |
| 404 | Dunham Trutina | Columbia Valley | '06 | 45 |
| 405 | Seven Hills Merlot | Columbia Valley | '06 | 35 |
| 406 | Seven Hills Cabernet Sauvignon | Columbia Valley | '05 | 55 |
| 407 | Five Star Cabernet Sauvignon | Walla Walla, WA | '06 | 62 |
| 408 | Reininger Cabernet Sauvignon | Ash Hollow, WA | '03 | 50 |
| 409 | L'ecole Pepperbridge Apogee | Columbia Valley | '06 | 62 |
| 410 | Reininger Merlot | Walla Walla, WA | '05 | 45 |
| 411 | Northstar Merlot | Columbia Valley | '05 | 67 |
| 413 | Walla Walla Vinters Cab Franc | Columbai Valley | '07 | 50 |
| 414 | Walla Walla Vinters WA State Cuvee | Washington State | '06 | 50 |
| 416 | Col Solare Icon est | Columbai Valley | '06 | 95 |
| 417 | Col Solare Shining Hills | Columbai Valley | '06 | 65 |
| 419 | Bergevin Lane Calico Red | Columbai Valley | '06 | 32 |
Merlot
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 509 | Columbia Winery Merlot | Columbia Valley | '05 | 30 |
| 510 | Sterling "Vinters Collection" | Sonoma, CA | '05 | 38 |
| RL | Neyer's Merlot | Napa Valley, CA | '03 | 55 |
Cabarnet Sauvignon
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 500 | Merryvale | Napa, CA | '05 | 48 |
| 501 | Frog's Leap Cabernet | Napa, CA | '05 | 93 |
| 502 | Simi | Alexander Valley, CA | '05 | 54 |
| 503 | 14 Hands | Washington State | '05 | 30 |
| 504 | Avalon | Napa, CA | '05 | 39 |
| 505 | Louis Martini | Alexander Valley, CA | '06 | 62 |
| 506 | 337 Cabernet Sauvignon | Lodi, CA | '07 | 30 |
| 507 | Flora Springs | Napa, CA | '04 | 57 |
| 508 | Chateau St. Michelle | Columbia Valley, CA | '05 | 45 |
| RL | Jordan Cabernet Sauvignon | Alexander Valley | '04 | 75 |
| RL | Caymus Cabernet Sauvignon | Napa Valley | '06 | 110 |
| RL | Sequoia Grove Rutherford Reserve | Napa Valley | '03 | 105 |
| RL | Jarvis Cabernet Sauvignon | Napa Valley | '01 | 120 |
Italian Reds
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 600 | Perazzeta Sangiovese | Italy | '05 | 40 |
| 601 | Nessum Dorma "Super Tuscan" | Italy | '04 | 35 |
| 602 | Duck Pond Sangiovese | Willamette Valley | '06 | 28 |
Syrah/Shriaz
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 603 | Fess Parker Syrah | Santa | '05 | 44 |
| 604 | Glaetzer Wallace | Barossa Valley | '06 | 40 |
| 605 | Chateau Maris La Touge Syrah | France | '05 | 42 |
| 606 | Glaetzer Bishop Shiraz | Austrailia | '05 | 50 |
| 607 | Dobbes Grande Assemblage Cuvee Syrah | Rogue Valley, OR | '04 | 51 |
Zinfandel
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 608 | Maryhill Zinfandel | Columbia Valley | '05 | 41 |
| 609 | Ridge York Creek | Sonoma Valley, CA | '06 | 45 |
| 610 | Elyse Korte Ranch | Napa Valley | '05 | 50 |
Cabernet Franc
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 511 | Foris Cabernet Franc | Rouge Valley | '05 | 35 |
Blends
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 611 | Sokol Blosser Meditrina | Willamette Valley | NV | 30 |
| 612 | Stella Maris Red | Columbia Valley, WA | '04 | 50 |
| 613 | CC Waltor Clore | Columbai Valley | '04 | 55 |
| RL | Charles Krug Generations | Napa Valley | '04 | 75 |