White Wines (print)
Sparkling
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 100 | Argyle Brut | Dundee, OR | '06 | 40 |
| 101 | Taitinger | France | NV | 70 |
| 102 | Rotari | Italy | NV | 28 |
Pinot Gris
| Bin Number | Name | Appalachia | Year | Price |
|---|---|---|---|---|
| 211 | Jovino | Willamette Valley | '09 | 32 |
| 216 | Christopher Bridge | Willamette Valey | '09 | 36 |
| 210 | St Josef's | Willamette Valley | '08 | 24 |
| 214 | Sokol Blosser Pinot Gris | Willamette Valley | '06 | 42 |
| 212 | Red Door Cellars Pinot Gris | Willamette Valley | '07 | 30 |
| 213 | Willamette Valley Pinot Gris | Willamette Valley | '09 | 40 |
Reisling
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 200 | Willamette Valley Riesling | Willamette Valley | '09 | 36 |
| 201 | Clean Slate | Germany | '09 | 32 |
| 202 | Snoqualmie Winemakers Select | Columbia Valley | '09 | 28 |
| 203 | Chateau St. Michelle Eroica | Columbia Valley | '08 | 40 |
| 204 | Seven Hills | Columbia Valley | '09 | 40 |
Sauvignon Blanc
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 220 | Noblio | New Zealand | '09 | 25 |
| 221 | Wildrock | New Zealand | '08 | 31 |
| 222 | Charles Krug | Napa Valley | '09 | 30 |
White Blends
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 230 | Maryhill Winemakers White | Columbia Valley | '08 | 32 |
| 231 | Sokol Blosser Evolution | Dundee Hills | NV | 32 |
| 232 | Dundham Cellars Four Legged Wine | Columbia Valley | '07 | 33 |
| 233 | L'Ecole No. 41 Luminesce | Walla Walla | '09 | 38 |
Chardonnay
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 245 | St. Josef's | Willamette Valley | '07 | 24 |
| 246 | King Estate | Willamette Valley | '07 | 34 |
| 247 | Willamette Valley | Willamette Valley | '09 | 40 |
| 248 | Kendall Jackson | Sonoma Valley | '09 | 36 |
| 249 | Sonoma Cutrer | Sonoma Valley | '08 | 43 |
| 250 | Rodney Strong "Chaulk Hill" | Windsor, CA | '08 | 33 |
| 252 | La Crema | Napa Valley | '08 | 40 |
| 253 | Freemark Abbey | Napa Valley | '08 | 44 |
| 255 | Cakebread | Napa Valley | '09 | 72 |
Red Wines (print)
Pinot Noir
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 300 | King Estate "Next" | Willamette Valley | '08 | 34 |
| 301 | Willamette Valley Whole Cluster | Willamette Valley | '09 | 40 |
| 302 | Erath Vineyards | Dundee, OR | '08 | 35 |
| 303 | Red Door | Willamette Valley | '09 | 30 |
| 304 | Willamette Valley "Founders" | Willamette Valley | '08 | 40 |
| 305 | Dobbe Family Estate Grand Assemblage | Willamette Valley | '08 | 48 |
| 306 | Ponzi | Willamette Valley | '07 | 66 |
| 307 | 52 Buckets | Willamette Valley | '08 | 36 |
| 310 | Dobbes Family Estate Skipper's Cuvee | Rogue Valley, OR | '07 | 55 |
| 311 | Sokol Blosser | Dundee Hills, OR | '07 | 61 |
| 312 | De Ponte Cellars | Dundee Hills, OR | '07 | 70 |
| 313 | Jovino | Dundee Hills, OR | '08 | 44 |
Walla Walla Reds
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 400 | Nelm's Road Merlot | Columbia Valley, WA | '06 | 38 |
| 401 | Canoe Ridge Merlot | Columbia Valley, WA | '04 | 53 |
| 402 | Three Legged Red | Columbia Valley, WA | '06 | 42 |
| 403 | Canoe Ridge RTW | Columbia Valley, WA | '04 | 38 |
| 404 | Dunham Trutina | Columbia Valley | '06 | 45 |
| 405 | Seven Hills Merlot | Columbia Valley | '06 | 35 |
| 406 | Seven Hills Cabernet Sauvignon | Columbia Valley | '05 | 55 |
| 407 | Five Star Cabernet Sauvignon | Walla Walla, WA | '06 | 62 |
| 408 | Reininger Cabernet Sauvignon | Ash Hollow, WA | '03 | 50 |
| 409 | L'ecole Pepperbridge Apogee | Columbia Valley | '06 | 62 |
| 410 | Reininger Merlot | Walla Walla, WA | '05 | 45 |
| 411 | Northstar Merlot | Columbia Valley | '05 | 67 |
| 413 | Walla Walla Vinters Cab Franc | Columbai Valley | '07 | 50 |
| 414 | Walla Walla Vinters WA State Cuvee | Washington State | '06 | 50 |
| 416 | Col Solare Icon est | Columbai Valley | '06 | 95 |
| 417 | Col Solare Shining Hills | Columbai Valley | '06 | 65 |
| 419 | Bergevin Lane Calico Red | Columbai Valley | '06 | 32 |
Merlot
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 320 | Canoe Ridge | Columbia Valley | '06 | 30 |
| 321 | Columbia Valley | Columbia Valley | '07 | 26 |
| 322 | Seven Hills | Columbia Valley | '08 | 43 |
| 323 | Northstar | Columbia Valley | '06 | 78 |
| 324 | Flying Fish | Washington State | '08 | 32 |
| 325 | I 4 Hands | Washington State | '07 | 40 |
| 326 | L'Ecole No 41 | Columbia Valley | '07 | 54 |
| 327 | Sterling "Vinters Collection" | Sonoma Valley | '08 | 30 |
| 328 | Freemark Abbey | Napa Valley | '06 | 40 |
| 329 | Charles Krug | Napa Valley | '06 | 40 |
Cabarnet Sauvignon
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 340 | Chateau St. Michelle | Columbia Valley | '07 | 33 |
| 341 | I 4 Hands | Washington | '08 | 40 |
| 342 | L'Ecole No. 41 | Columbia Valley | '07 | 60 |
| 343 | Seven Hills | Columbia Valley | '06 | 64 |
| 344 | Five Star | Walla Walla, WA | '07 | 70 |
| 346 | Root | Chile | '08 | 32 |
| 347 | Kendall Jackson | Sonoma Valley | '07 | 40 |
| 348 | Avalon | Napa Valley | '07 | 40 |
| 349 | Freemark Abbey | Napa Valley | '06 | 63 |
| 350 | Charles Krug | Napa Valley | '07 | 48 |
| 351 | Merryvale "Starmont" | Napa Valley | '07 | 50 |
| 354 | Simi | Alexander Valley | '06 | 42 |
Italian Reds
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 360 | Nessum Dorma "Super Tuscan" | Italy | '05 | 30 |
| 361 | Parazetta Sangiovese | Italy | '07 | 36 |
| 362 | Banfi "Centine" | Italy | '07 | 32 |
| 363 | Marchese Di Barolo "Ruvei" Barberad'Alba | Italy | '06 | 36 |
Syrah/Shriaz
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 365 | Fess Parker Syrah | Sonoma Valley | '07 | 35 |
| 366 | Glaetzer Bishop Shriaz | Barossa Valley | '09 | 64 |
| 367 | Glaetzer Wallace Shiraz | Barosa Valley | '08 | 46 |
Zinfandel
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 376 | Maryhill Zinfandel | Columbia Valley | '07 | 58 |
| 375 | Shootin Star ZInfandel | Lake Country, CA | '07 | 32 |
| 378 | Edmeade's Zinfandel | Mendocino County | '08 | 40 |
Cabernet Franc
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 511 | Foris Cabernet Franc | Rouge Valley | '05 | 35 |
Blends (prints)
| Bin Number | Name | Appellation | Year | Price |
|---|---|---|---|---|
| 611 | Sokol Blosser Meditrina | Willamette Valley | NV | 30 |
| 612 | Stella Maris Red | Columbia Valley, WA | '04 | 50 |
| 613 | CC Waltor Clore | Columbai Valley | '04 | 55 |
| RL | Charles Krug Generations | Napa Valley | '04 | 75 |